ID | Bead | OD | Fitting & Pipe | ID | Bead | OD | Note |
IN | IN | IN | size | MM | MM | MM | |
0.900 | 1.718 | 1.975 | 40MP-43SS4 | 22.86 | 43.64 | 50.17 | 1"Mesh#4 |
40MP-43SS10 | 1"Mesh#10 | ||||||
40MP-43SS40 | 1"Mesh#40 | ||||||
40MP43SS80 | 1"Mesh#80 | ||||||
1.400 | 1.718 | 1.975 | 40MP43-S10 | 35.56 | 43.64 | 50.17 | 1.5"/Mesh#10 |
1.885 | 2.218 | 2.505 | 40MP56-S10 | 47.88 | 56.34 | 63.63 | 2"/Mesh#10 |
40MP56-S40 | 2"Mesh#40 | ||||||
40MP56-S80 | 2"Mesh#80 | ||||||
2.400 | 2.780 | 3.025 | 40MP70-S10 | 60.96 | 70.61 | 76.84 | 2.5"/Mesh#10 |
2.885 | 3.281 | 3.570 | 40MP83-S10 | 73.28 | 83.34 | 90.68 | 3"/Mesh#10 |
3.832 | 4.345 | 4.670 | 40MP110-S4 | 97.33 | 110.36 | 118.62 | 4"/Mesh#4 |
40MP110-S6 | 4"/Mesh#6 | ||||||
40MP110-S10 | 4"/Mesh#10 | ||||||
40MP110-S100 | 4"/Mesh#100 | ||||||
5.805 | 6.165 | 6.565 | 40MP156-S10 | 147.45 | 156.59 | 166.75 | 6"/Mesh#10 |
2014